No post data.
No querystring data.
Peak Memory Use 16.38 MB
Message | Memory use |
---|---|
Component initialization | 901 KB |
Controller action start | 1006 KB |
Component initialization #2 | 1.18 MB |
Component initialization #3 | 1.24 MB |
Component initialization #4 | 1.30 MB |
Controller render start | 2.40 MB |
View render complete | 6.15 MB |
Total Request Time: 829 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6.29 | |
Event: Controller.initialize | 0.42 | |
Event: Controller.startup | 0.86 | |
Controller action | 519.08 | |
Event: Controller.beforeRender | 288.74 | |
» Processing toolbar data | 2.45 | |
Rendering View | 10.67 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Admin/modres.ctp | 9.15 | |
» » Rendering APP/View/Elements/new/pickup/principal.ctp | 8.87 | |
» » » Rendering APP/View/Elements/new/pickup/rentacar.ctp | 1.46 | |
» » » Rendering APP/View/Elements/new/pickup/transfer.ctp | 7.00 | |
» » » » Rendering APP/View/Elements/new/pickup/transfer_aeropuerto.ctp | 4.65 | |
» » » » Rendering APP/View/Elements/new/pickup/transfer_personalizado.ctp | 1.87 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/modres_layout.ctp | 0.79 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2025-06-06 00:29:44 | 216.73.216.187, 192.168.202.1, 10.0.0.2-AppController->loadLanguage (El cliente ha cambiado el idioma: de) |
2025-06-06 00:29:44 | 216.73.216.187, 192.168.202.1, 10.0.0.2-AppController->loadLanguage (Idioma establecido: de) |
Constant | Value |
---|---|
CONFIG | /var/www/html/app/Config/ |
DEVELOPMENT | DEVELOPMENT |
PRE-PRODUCTION | PRE-PRODUCTION |
PRODUCTION | PRODUCTION |
LS_BASEURL | http://surveys.roig.com/index.php |
LS_USER | WebRoig |
LS_PASSWORD | GcVsczGqrQPz |
ENCUESTA_CIERRE | 142312 |
Constant | Value |
---|---|
APP | /var/www/html/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/app/Lib/ |
CACHE | /var/www/html/app/tmp/cache/ |
CAKE | /var/www/html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/lib |
CORE_PATH | /var/www/html/lib/ |
CAKE_VERSION | 2.10.11 |
CSS | /var/www/html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://pre-booking.roig.com |
IMAGES | /var/www/html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/app/tmp/logs/ |
ROOT | /var/www/html |
TESTS | /var/www/html/app/Test/ |
TMP | /var/www/html/app/tmp/ |
VENDORS | /var/www/html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.3.33 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | pre-booking.roig.com |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http X Forwarded For | 216.73.216.187, 192.168.202.1, 10.0.0.2 |
Http X Forwarded Host | pre-booking.roig.com |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http X Forwarded Server | b7de721d7822 |
Http X Nginx Proxy | true |
Http X Real Ip | 192.168.202.1 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.53 (Unix) Server at pre-booking.roig.com Port 80</address> |
Server Software | Apache/2.4.53 (Unix) |
Server Name | pre-booking.roig.com |
Server Addr | 10.0.2.49 |
Server Port | 80 |
Remote Addr | 10.0.2.42 |
Document Root | /var/www/html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html |
Server Admin | you@example.com |
Script Filename | /var/www/html/app/webroot/index.php |
Remote Port | 35322 |
Redirect Url | /app/webroot/de/modres/0/condiciones-roig-mobility/privacidad/condiciones-roig-mobility |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /de/modres/0/condiciones-roig-mobility/privacidad/condiciones-roig-mobility |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1749162584.6876 |
Request Time | 1749162584 |
Argc | 0 |